<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>inQuBIT.com</title>
	<link>http://inqubit.com</link>
	<description>Quantum Bits - Proteomics - Quantum Cryptography - Molecular Sciences - Nanotechnology</description>
	<pubDate>Thu, 17 Jul 2008 18:18:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Inqubit" type="application/rss+xml" /><item>
		<title>Identifying Habitable Planets by Studying Earth’s Weather</title>
		<link>http://feeds.feedburner.com/~r/Inqubit/~3/338351879/</link>
		<comments>http://inqubit.com/2008/07/17/identifying-habitable-planets-by-studying-earths-weather/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:18:53 +0000</pubDate>
		<dc:creator>superdr</dc:creator>
		
		<category><![CDATA[OUR Beautiful Earth]]></category>

		<category><![CDATA[News From Space]]></category>

		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Cosmos]]></category>

		<guid isPermaLink="false">http://inqubit.com/2008/07/17/identifying-habitable-planets-by-studying-earths-weather/</guid>
		<description>During the past two decades, astronomers have found more than 240 planets, none likely to support Earth-like life.
In a follow up to our recent post &amp;#8220;MIT Asks: Could Extraterrestrial Astronomers Detect Life on Earth,&amp;#8221; Eric Ford, an assistant professor of astronomy at the University of Florida asks: what if aliens were hunting life outside their [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/Inqubit?a=MlS97K"&gt;&lt;img src="http://feeds.feedburner.com/~a/Inqubit?i=MlS97K" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Inqubit/~4/338351879" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://inqubit.com/2008/07/17/identifying-habitable-planets-by-studying-earths-weather/feed/</wfw:commentRss>
		<feedburner:origLink>http://inqubit.com/2008/07/17/identifying-habitable-planets-by-studying-earths-weather/</feedburner:origLink></item>
		<item>
		<title>Craig Venter and Jeff Han demonstrate revolutionary touch screen</title>
		<link>http://feeds.feedburner.com/~r/Inqubit/~3/338268149/</link>
		<comments>http://inqubit.com/2008/07/17/craig-venter-and-jeff-han-demonstrate-revolutionary-touch-screen/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:17:13 +0000</pubDate>
		<dc:creator>superdr</dc:creator>
		
		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Quantum Thinking]]></category>

		<category><![CDATA[Nano Technology]]></category>

		<guid isPermaLink="false">http://inqubit.com/2008/07/17/craig-venter-and-jeff-han-demonstrate-revolutionary-touch-screen/</guid>
		<description>Updates from TED speakers:
After a whirlwind of media speculation over the weekend following a story by The Guardian, biologist Craig Venter (watch his TED2005 speech) will announce today at the annual meeting of his institute in San Diego that his team has built a synthetic chromosome, using lab chemicals. &amp;#8220;A giant leap forward in the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/Inqubit?a=rbGJpw"&gt;&lt;img src="http://feeds.feedburner.com/~a/Inqubit?i=rbGJpw" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Inqubit/~4/338268149" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://inqubit.com/2008/07/17/craig-venter-and-jeff-han-demonstrate-revolutionary-touch-screen/feed/</wfw:commentRss>
		<feedburner:origLink>http://inqubit.com/2008/07/17/craig-venter-and-jeff-han-demonstrate-revolutionary-touch-screen/</feedburner:origLink></item>
		<item>
		<title>Dazzling Event from an Extinct Constellation</title>
		<link>http://feeds.feedburner.com/~r/Inqubit/~3/246907892/</link>
		<comments>http://inqubit.com/2008/03/06/dazzling-event-from-an-extinct-constellation/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:10:55 +0000</pubDate>
		<dc:creator>superdr</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[News From Space]]></category>

		<category><![CDATA[Cosmos]]></category>

		<guid isPermaLink="false">http://inqubit.com/2008/03/06/dazzling-event-from-an-extinct-constellation/</guid>
		<description>NASA and SETI researchers will fly in a Gulfstream V aircraft that will
take off from San Jose, Calif., and fly 14 scientists and their
instruments for 10 continuous hours at 47,000ft., over the Arctic and
back to San Jose.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/Inqubit?a=ZGJygX"&gt;&lt;img src="http://feeds.feedburner.com/~a/Inqubit?i=ZGJygX" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Inqubit/~4/246907892" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://inqubit.com/2008/03/06/dazzling-event-from-an-extinct-constellation/feed/</wfw:commentRss>
		<feedburner:origLink>http://inqubit.com/2008/03/06/dazzling-event-from-an-extinct-constellation/</feedburner:origLink></item>
		<item>
		<title>Telescope in Chile’s Atacama Desert Compliments of Bill Gates</title>
		<link>http://feeds.feedburner.com/~r/Inqubit/~3/246693647/</link>
		<comments>http://inqubit.com/2008/03/06/telescope-in-chiles-atacama-desert-compliments-of-bill-gates/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:08:19 +0000</pubDate>
		<dc:creator>superdr</dc:creator>
		
		<category><![CDATA[News From Space]]></category>

		<category><![CDATA[Cosmos]]></category>

		<guid isPermaLink="false">http://inqubit.com/2008/03/06/telescope-in-chiles-atacama-desert-compliments-of-bill-gates/</guid>
		<description>LSST is truly an Internet telescope, which
will put terabytes of data each night into the hands of any person that
wants to explore it. The 8.4-metre LSST telescope and the 3-gigapixel
camera are thus a shared resource for all humanity — the ultimate
network peripheral device to explore the world.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/Inqubit?a=EaaEB6"&gt;&lt;img src="http://feeds.feedburner.com/~a/Inqubit?i=EaaEB6" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Inqubit/~4/246693647" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://inqubit.com/2008/03/06/telescope-in-chiles-atacama-desert-compliments-of-bill-gates/feed/</wfw:commentRss>
		<feedburner:origLink>http://inqubit.com/2008/03/06/telescope-in-chiles-atacama-desert-compliments-of-bill-gates/</feedburner:origLink></item>
		<item>
		<title>New Way to Make Water?</title>
		<link>http://feeds.feedburner.com/~r/Inqubit/~3/246557859/</link>
		<comments>http://inqubit.com/2008/03/06/water-technology/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:04:53 +0000</pubDate>
		<dc:creator>superdr</dc:creator>
		
		<category><![CDATA[OUR Beautiful Earth]]></category>

		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Quantum Thinking]]></category>

		<category><![CDATA[Nano Technology]]></category>

		<guid isPermaLink="false">http://inqubit.com/2008/03/06/water-technology/</guid>
		<description>Scientists have found a radical new way of making water that could substantially lower costs for green technology. The University of Illinois researchers have unlocked the trick to making water from unlikely starting materials, such as alcohols. They are expecting their discovery to lead to better catalysts and less expensive fuel cells.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/Inqubit?a=p6T6lS"&gt;&lt;img src="http://feeds.feedburner.com/~a/Inqubit?i=p6T6lS" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Inqubit/~4/246557859" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://inqubit.com/2008/03/06/water-technology/feed/</wfw:commentRss>
		<feedburner:origLink>http://inqubit.com/2008/03/06/water-technology/</feedburner:origLink></item>
	</channel>
</rss>
